<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>TeachingMusic &#187; assignments_musth2</title>
	<atom:link href="http://teachingmusic.keithkothman.com/category/musictheory2/assignments_musth2/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachingmusic.keithkothman.com</link>
	<description>music theory, composition, and music technology course materials by Keith Kothman</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:44:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>music theory, composition, and music technology course materials by Keith Kothman</itunes:summary>
	<itunes:author>TeachingMusic</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://teachingmusic.keithkothman.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>music theory, composition, and music technology course materials by Keith Kothman</itunes:subtitle>
	<image>
		<title>TeachingMusic &#187; assignments_musth2</title>
		<url>http://teachingmusic.keithkothman.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://teachingmusic.keithkothman.com/category/musictheory2/assignments_musth2/</link>
	</image>
		<item>
		<title>(musth112) Phrase Diagram (Bubble) Assignment</title>
		<link>http://teachingmusic.keithkothman.com/2011/05/musth112-phrase-diagram-bubble-assignment/</link>
		<comments>http://teachingmusic.keithkothman.com/2011/05/musth112-phrase-diagram-bubble-assignment/#comments</comments>
		<pubDate>Mon, 16 May 2011 20:00:26 +0000</pubDate>
		<dc:creator>Keith Kothman</dc:creator>
				<category><![CDATA[assignments_musth2]]></category>
		<category><![CDATA[musicTheory2]]></category>

		<guid isPermaLink="false">http://teachingmusic.keithkothman.com/?p=1355</guid>
		<description><![CDATA[Due Tuesday, 5/17: Create a phrase diagram (bubble diagram) of the first 32 measures of Beethoven&#8217;s Op. 119, No. 1 Bagatelle (handout in class). Treat the first 16 measures as one diagram (in g minor), and the second 16 measures as a separate diagram (in Eb major). Your diagram should show: phrase markings with beginning [...]]]></description>
		<wfw:commentRss>http://teachingmusic.keithkothman.com/2011/05/musth112-phrase-diagram-bubble-assignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(musTh2) Assignment 2: Phrases</title>
		<link>http://teachingmusic.keithkothman.com/2010/01/musth2-assignment-2-phrases/</link>
		<comments>http://teachingmusic.keithkothman.com/2010/01/musth2-assignment-2-phrases/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:36:07 +0000</pubDate>
		<dc:creator>Keith Kothman</dc:creator>
				<category><![CDATA[assignments_musth2]]></category>
		<category><![CDATA[musicTheory2]]></category>

		<guid isPermaLink="false">http://teachingmusic.keithkothman.com/?p=893</guid>
		<description><![CDATA[EDITED! Due Friday, 1/29/2010 From Chapter 6 of the Workbook: Exercise 6.1 (pp. 60 &#8211; 62), numbers 1 &#8211; 3, and 5 &#8211; 6 (6a, 6b, 6c). For number 2, only do measures 1 &#8211; 8. Number 5, the Trio starts on p. 314. Number 6b, look at the first 20 measures. For numbers 1 [...]]]></description>
		<wfw:commentRss>http://teachingmusic.keithkothman.com/2010/01/musth2-assignment-2-phrases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(musTh2) Reading assignment for Wednesday</title>
		<link>http://teachingmusic.keithkothman.com/2010/01/musth2-reading-assignment-for-wednesday/</link>
		<comments>http://teachingmusic.keithkothman.com/2010/01/musth2-reading-assignment-for-wednesday/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:24:56 +0000</pubDate>
		<dc:creator>Keith Kothman</dc:creator>
				<category><![CDATA[assignments_musth2]]></category>
		<category><![CDATA[musicTheory2]]></category>

		<guid isPermaLink="false">http://teachingmusic.keithkothman.com/?p=866</guid>
		<description><![CDATA[For Wednesday, 1/20, read chapter 6 of the Roig-Francoli textbook, and the handout on Phrase, Period, and Sentence structure (in my iLocker account).]]></description>
		<wfw:commentRss>http://teachingmusic.keithkothman.com/2010/01/musth2-reading-assignment-for-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(musTh2) Assignment A: Create a WordPress Account and Comment</title>
		<link>http://teachingmusic.keithkothman.com/2010/01/musth2-assignment-a-create-a-wordpress-account-and-comment/</link>
		<comments>http://teachingmusic.keithkothman.com/2010/01/musth2-assignment-a-create-a-wordpress-account-and-comment/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:18:28 +0000</pubDate>
		<dc:creator>Keith Kothman</dc:creator>
				<category><![CDATA[assignments_musth2]]></category>
		<category><![CDATA[musicTheory2]]></category>

		<guid isPermaLink="false">http://teachingmusic.keithkothman.com/?p=855</guid>
		<description><![CDATA[Due Wednesday, 1/20: Create a WordPress account (if you do not already have one) Comment on this post (whether you have a pre-existing account or not). MAKE SURE YOU COMMENT ON THIS POST. If you&#8217;ve navigated directly to this post, the comment section is below the post. If you are viewing this post from the [...]]]></description>
		<wfw:commentRss>http://teachingmusic.keithkothman.com/2010/01/musth2-assignment-a-create-a-wordpress-account-and-comment/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>(musTh2) Notes and Assignment from Day 1</title>
		<link>http://teachingmusic.keithkothman.com/2010/01/musth2-notes-and-assignment-from-day-1/</link>
		<comments>http://teachingmusic.keithkothman.com/2010/01/musth2-notes-and-assignment-from-day-1/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 02:37:19 +0000</pubDate>
		<dc:creator>Keith Kothman</dc:creator>
				<category><![CDATA[assignments_musth2]]></category>
		<category><![CDATA[lectureNotes_musth2]]></category>
		<category><![CDATA[musicTheory2]]></category>

		<guid isPermaLink="false">http://teachingmusic.keithkothman.com/?p=852</guid>
		<description><![CDATA[I&#8217;ve posted copies of the syllabus, handouts, and assignment from today&#8217;s lecture in my iLocker account. Files will always get posted to this locations: http://ilocker.bsu.edu/users/kkothman/BSU_SHARED/112 The first assignment is due Friday, 1/15. I will go over related exercises on Wednesday and answer questions about the assignment, so it will help you to start working before [...]]]></description>
		<wfw:commentRss>http://teachingmusic.keithkothman.com/2010/01/musth2-notes-and-assignment-from-day-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>(musicTheory2) Assignment: Ch. 25, Analysis Project 1</title>
		<link>http://teachingmusic.keithkothman.com/2007/04/musictheory2-assignment-ch-25-analysis-project-1/</link>
		<comments>http://teachingmusic.keithkothman.com/2007/04/musictheory2-assignment-ch-25-analysis-project-1/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 14:25:14 +0000</pubDate>
		<dc:creator>Keith Kothman</dc:creator>
				<category><![CDATA[assignments_musth2]]></category>

		<guid isPermaLink="false">http://teachingmusic.wordpress.com/2007/04/20/musictheory2-assignment-ch-25-analysis-project-1/</guid>
		<description><![CDATA[Note: Ch. 25, Project 2 will be an in-class assignment for 4/23 and 4/25. You need to bring your workbook and be in class BOTH DAYS to receive credit. Due Wednesday: Wkbk: Ch. 25, 1 (pp. 233 &#8211; 235) Listen Important instructions (from the Workbook): Make a voice-leading reduction Provide a Roman numeral analysis Comment [...]]]></description>
		<wfw:commentRss>http://teachingmusic.keithkothman.com/2007/04/musictheory2-assignment-ch-25-analysis-project-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://kkothman.iweb.bsu.edu/examplemp3/WB25-1.mp3" length="917528" type="audio/mpeg" />
			<itunes:subtitle>Note: Ch. 25, Project 2 will be an in-class assignment for 4/23 and 4/25. You need to bring your workbook and be in class BOTH DAYS to receive credit.  Due Wednesday:  Wkbk: Ch. 25, 1 (pp. 233 - 235)  Listen  Important instructions (from the Workbook):  </itunes:subtitle>
		<itunes:summary>Note: Ch. 25, Project 2 will be an in-class assignment for 4/23 and 4/25. You need to bring your workbook and be in class BOTH DAYS to receive credit.

Due Wednesday:

Wkbk: Ch. 25, 1 (pp. 233 - 235)

Listen

Important instructions (from the Workbook):

	Make a voice-leading reduction
	Provide a Roman numeral analysis
	Comment on the themes, motives, phrasing, texture, and so forth (space to do this on p. 235, and/or attach additional page).

Plus...
[T]here are several significant deviations from the usual design as diagrammed in Ch.s 24 and 25 of the text, which involve tonality, thematic material, and phrase grouping. Identify these deviations in your analysis (and comment).</itunes:summary>
		<itunes:author>TeachingMusic</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>(musicTheory2) Analysis of Rondo Form, Listening Link</title>
		<link>http://teachingmusic.keithkothman.com/2007/04/musictheory2-analysis-of-rondo-form-listening-link/</link>
		<comments>http://teachingmusic.keithkothman.com/2007/04/musictheory2-analysis-of-rondo-form-listening-link/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 14:19:37 +0000</pubDate>
		<dc:creator>Keith Kothman</dc:creator>
				<category><![CDATA[assignments_musth2]]></category>

		<guid isPermaLink="false">http://teachingmusic.wordpress.com/2007/04/20/musictheory2-analysis-of-rondo-form-listening-link/</guid>
		<description><![CDATA[OK, my bad&#8230; Listen to Beethoven, Piano Sonata No. 8 in C Minor, Op. 13, III (this really is a link) I also fixed it in the original assignment post. Now I&#8217;ve fixed here, Now I&#8217;ve fixed it there, Now I&#8217;ve fixed it everywhere. I wonder if Dr. Seuss Enterprises will get litigious all over [...]]]></description>
		<wfw:commentRss>http://teachingmusic.keithkothman.com/2007/04/musictheory2-analysis-of-rondo-form-listening-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://kkothman.iweb.bsu.edu/examplemp3/WB24-6.mp3" length="6452874" type="audio/mpeg" />
			<itunes:subtitle>OK, my bad...  Listen to Beethoven, Piano Sonata No. 8 in C Minor, Op. 13, III (this really is a link)  I also fixed it in the original assignment post.  Now I&#039;ve fixed here, Now I&#039;ve fixed it there, Now I&#039;ve fixed it everywhere.  I wonder if Dr.</itunes:subtitle>
		<itunes:summary>OK, my bad...

Listen to Beethoven, Piano Sonata No. 8 in C Minor, Op. 13, III
(this really is a link)

I also fixed it in the original assignment post.

Now I&#039;ve fixed here,
Now I&#039;ve fixed it there,
Now I&#039;ve fixed it everywhere.

I wonder if Dr. Seuss Enterprises will get litigious all over me...</itunes:summary>
		<itunes:author>TeachingMusic</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>(musicTheory2) Assignment: Ch. 24, Analysis of Rondo Form</title>
		<link>http://teachingmusic.keithkothman.com/2007/04/musictheory2-assignment-ch-24-analysis-of-rondo-form/</link>
		<comments>http://teachingmusic.keithkothman.com/2007/04/musictheory2-assignment-ch-24-analysis-of-rondo-form/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 16:28:44 +0000</pubDate>
		<dc:creator>Keith Kothman</dc:creator>
				<category><![CDATA[assignments_musth2]]></category>

		<guid isPermaLink="false">http://teachingmusic.wordpress.com/2007/04/16/musictheory2-assignment-ch-24-analysis-of-rondo-form/</guid>
		<description><![CDATA[Wkbk: pp. 222 &#8211; 232 Beethoven: Piano Sonata No. 8 in C Minor (&#8220;Pathetique&#8221;), Op. 13, III (Listen) Your analysis should include the following: A Roman numeral harmonic analysis of mm. 1 &#8211; 17. (you need the practice) A voice-leading reduction of mm. 1 &#8211; 17. (ditto) An analysis of the movement&#8217;s sectional and overall [...]]]></description>
		<wfw:commentRss>http://teachingmusic.keithkothman.com/2007/04/musictheory2-assignment-ch-24-analysis-of-rondo-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://kkothman.iweb.bsu.edu/examplemp3/WB24-6.mp3" length="6452874" type="audio/mpeg" />
			<itunes:subtitle>Wkbk: pp. 222 - 232 Beethoven: Piano Sonata No. 8 in C Minor (&quot;Pathetique&quot;), Op. 13, III (Listen)  Your analysis should include the following:    A Roman numeral harmonic analysis of mm. 1 - 17. (you need the practice)   A voice-leading reduction of mm.</itunes:subtitle>
		<itunes:summary>Wkbk: pp. 222 - 232
Beethoven: Piano Sonata No. 8 in C Minor (&quot;Pathetique&quot;), Op. 13, III (Listen)

Your analysis should include the following:

	A Roman numeral harmonic analysis of mm. 1 - 17. (you need the practice)
	A voice-leading reduction of mm. 1 - 17. (ditto)
	An analysis of the movement&#039;s sectional and overall tonal scheme, e.g., provide a schematic diagram, showing the section - A, B, C, etc. - along with the tonal areas. Also show transitions and retransitions. Clearly label your diagram with measure numbers to show sections start/end and trans/retrans points.
	Discuss your diagram - especially anything unique about the tonal scheme, etc.

Remember, formal sections usually end with a perfect authentic cadence. Listen/Look for these as guides, remembering that the A section cadences several times before it really ends. The B section might do the same thing. Also, retransitions usually occur before returns of the refrain (A section). The A sections are pretty easy to spot, so look back from them to find V7 prolongations. These V7 prolongations (which may be elaborated with cadential 6/4&#039;s, etc.) serve as the retransitions. There will be brief transitions leading to the B sections, which don&#039;t start with nearly the bang of the A or C sections.</itunes:summary>
		<itunes:author>TeachingMusic</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>(musicTheory2) Assignment: Ch. 24, Analysis of Two-Reprise Form</title>
		<link>http://teachingmusic.keithkothman.com/2007/04/musictheory2-assignment-ch-24-analysis-of-two-reprise-form/</link>
		<comments>http://teachingmusic.keithkothman.com/2007/04/musictheory2-assignment-ch-24-analysis-of-two-reprise-form/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 15:43:05 +0000</pubDate>
		<dc:creator>Keith Kothman</dc:creator>
				<category><![CDATA[assignments_musth2]]></category>

		<guid isPermaLink="false">http://teachingmusic.wordpress.com/2007/04/11/musictheory2-assignment-ch-24-analysis-of-two-reprise-form/</guid>
		<description><![CDATA[Due Monday, 4/16: Wkbk pp. 208 &#8211; 209, Beethoven, Piano Sonata in D Major, Op. 28, III, up to, but not including the Trio. Listen to the sonata. Keep in mind a few things: Although there are not repeat signs around the first 32 measures, compare mm. 1 &#8211; 16 and 17 &#8211; 32 and [...]]]></description>
		<wfw:commentRss>http://teachingmusic.keithkothman.com/2007/04/musictheory2-assignment-ch-24-analysis-of-two-reprise-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://kkothman.iweb.bsu.edu/examplemp3/WB24.2.mp3" length="2734083" type="audio/mpeg" />
			<itunes:subtitle>Due Monday, 4/16:  Wkbk pp. 208 - 209, Beethoven, Piano Sonata in D Major, Op. 28, III, up to, but not including the Trio.  Listen to the sonata.  Keep in mind a few things:    Although there are not repeat signs around the first 32 measures, compare mm.</itunes:subtitle>
		<itunes:summary>Due Monday, 4/16:

Wkbk pp. 208 - 209, Beethoven, Piano Sonata in D Major, Op. 28, III, up to, but not including the Trio.

Listen to the sonata.

Keep in mind a few things:

	Although there are not repeat signs around the first 32 measures, compare mm. 1 - 16 and 17 - 32 and you&#039;ll see that the repeat is written out, with slight elaborations. This is still a two-reprise form.
	It&#039;s necessary to fully identify the big-picture formal/tonal aspects of a two-reprise form, e.g., sectional or continuous, rounded, balanced, etc., but this is not the full analysis of the interaction of formal design and tonal structure.
	A full analysis will include a voice-leading reduction that will include harmonic features indicated where needed. (You will have to include some Roman numerals in your reduction, but not necessarily all.) Start by labeling harmonies in the score, but keep in mind larger functions like prolongation, essential vs. embellishing, and so forth.
	Clearly label any modulations in your reduction by indicating the Roman numeral of the new key area in a box.
	Don&#039;t forget about rhythm and meter, especially the rhythmic and metrical dissonances you learned about in chapter 18. (hint: this is a fast piece...)
	In clear prose (written English), write about some of the key aspects of your analysis. Start big, with the overall formal design, and then delve into it at the phrase level in terms of thematic material, progression, key area. You can use large-scale tonal structure to work your way out and conclude. This is NOT a five-paragraph essay, with introduction and conclusion paragraphs that have to state a thesis and re-state what you have proved. Just take the reader through the work by means of an explanation.
	Remember, this is fun!</itunes:summary>
		<itunes:author>TeachingMusic</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>(musicTheory2) Assignment: Ch. 24, Analysis of One-Part Form</title>
		<link>http://teachingmusic.keithkothman.com/2007/04/musictheory2-assignment-ch-24-analysis-of-one-part-form/</link>
		<comments>http://teachingmusic.keithkothman.com/2007/04/musictheory2-assignment-ch-24-analysis-of-one-part-form/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 15:35:42 +0000</pubDate>
		<dc:creator>Keith Kothman</dc:creator>
				<category><![CDATA[assignments_musth2]]></category>

		<guid isPermaLink="false">http://teachingmusic.wordpress.com/2007/04/09/musictheory2-assignment-ch-24-analysis-of-one-part-form/</guid>
		<description><![CDATA[Wkbk, Ch. 24, number 1 (205 &#8211; 207), Bach Prelude in F Major from Clavierbuchlein Audio Example Due Wednesday (4/11): Roman numeral analysis and reduction (two or three voices, depending on need). You will show me your work in class on Wednesday for credit. In class we will discuss how to produce a written comment, [...]]]></description>
		<wfw:commentRss>http://teachingmusic.keithkothman.com/2007/04/musictheory2-assignment-ch-24-analysis-of-one-part-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://kkothman.iweb.bsu.edu/WB24-1.mp3" length="793185" type="audio/mpeg" />
			<itunes:subtitle>Wkbk, Ch. 24, number 1 (205 - 207), Bach Prelude in F Major from Clavierbuchlein Audio Example  Due Wednesday (4/11): Roman numeral analysis and reduction (two or three voices, depending on need).  You will show me your work in class on Wednesday for c...</itunes:subtitle>
		<itunes:summary>Wkbk, Ch. 24, number 1 (205 - 207), Bach Prelude in F Major from Clavierbuchlein
Audio Example

Due Wednesday (4/11): Roman numeral analysis and reduction (two or three voices, depending on need).

You will show me your work in class on Wednesday for credit. In class we will discuss how to produce a written comment, or short essay, on the findings of your RN and reduction analysis.</itunes:summary>
		<itunes:author>TeachingMusic</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
	</channel>
</rss>

