<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>TeachingMusic</title>
	<atom:link href="http://teachingmusic.keithkothman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachingmusic.keithkothman.com</link>
	<description>music theory, composition, and music technology course materials by Keith Kothman</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:44:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>music theory, composition, and music technology course materials by Keith Kothman</itunes:summary>
	<itunes:author>TeachingMusic</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://teachingmusic.keithkothman.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>music theory, composition, and music technology course materials by Keith Kothman</itunes:subtitle>
	<image>
		<title>TeachingMusic</title>
		<url>http://teachingmusic.keithkothman.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://teachingmusic.keithkothman.com</link>
	</image>
		<item>
		<title>(musTh 212) Melody and Voice Leading</title>
		<link>http://teachingmusic.keithkothman.com/2012/02/musth-212-melody-and-voice-leading/</link>
		<comments>http://teachingmusic.keithkothman.com/2012/02/musth-212-melody-and-voice-leading/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:44:06 +0000</pubDate>
		<dc:creator>Keith Kothman</dc:creator>
				<category><![CDATA[lectureNotes_musth4]]></category>
		<category><![CDATA[musicTheory4]]></category>

		<guid isPermaLink="false">http://teachingmusic.keithkothman.com/?p=1450</guid>
		<description><![CDATA[Given the wide range and variety of post-tonal music, one cannot find any unified set of characteristics that define post-tonal melodies. Still, we can outline some usual, if sometimes contradictory characteristics: more disjunct than tonal melodies (less lyrical, less vocal, less flowing, more angular, more fragmented) wider pitch range unconventional rhythms (less regular than tonal [...]]]></description>
		<wfw:commentRss>http://teachingmusic.keithkothman.com/2012/02/musth-212-melody-and-voice-leading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(maxmsp) Project 1: MIDI Performance Patcher</title>
		<link>http://teachingmusic.keithkothman.com/2012/02/maxmsp-project-1-midi-performance-patcher/</link>
		<comments>http://teachingmusic.keithkothman.com/2012/02/maxmsp-project-1-midi-performance-patcher/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:12:37 +0000</pubDate>
		<dc:creator>Keith Kothman</dc:creator>
				<category><![CDATA[assignments_cm3]]></category>
		<category><![CDATA[computerMusic3]]></category>

		<guid isPermaLink="false">http://teachingmusic.keithkothman.com/?p=1446</guid>
		<description><![CDATA[Guidelines for your first project:  MUMET242_MIDI Due date (performance date): 2/13 during class]]></description>
		<wfw:commentRss>http://teachingmusic.keithkothman.com/2012/02/maxmsp-project-1-midi-performance-patcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(musTh 212) Chapter 3 assignment: Chords and Verticalities</title>
		<link>http://teachingmusic.keithkothman.com/2012/01/musth-212-chapter-3-assignment-chords-and-verticalities/</link>
		<comments>http://teachingmusic.keithkothman.com/2012/01/musth-212-chapter-3-assignment-chords-and-verticalities/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:21:43 +0000</pubDate>
		<dc:creator>Keith Kothman</dc:creator>
				<category><![CDATA[assignments_musth4]]></category>
		<category><![CDATA[musicTheory4]]></category>

		<guid isPermaLink="false">http://teachingmusic.keithkothman.com/?p=1440</guid>
		<description><![CDATA[Due Friday, 2/3. The assignment uses questions and examples from the book. I&#8217;ve just compiled the questions on a handout for your convenience and mine. Just pay attention to the numbers on the handout. The assignment is Chapter 3, Part A, questions 1 and 4; and Part B, questions 2 &#8211; 5, and 7. AssignmentChapter3Chords]]></description>
		<wfw:commentRss>http://teachingmusic.keithkothman.com/2012/01/musth-212-chapter-3-assignment-chords-and-verticalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(musTh 212) Chords and Verticalities, some old and some new</title>
		<link>http://teachingmusic.keithkothman.com/2012/01/musth-212-chords-and-verticalities-some-old-and-some-new/</link>
		<comments>http://teachingmusic.keithkothman.com/2012/01/musth-212-chords-and-verticalities-some-old-and-some-new/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:06:17 +0000</pubDate>
		<dc:creator>Keith Kothman</dc:creator>
				<category><![CDATA[lectureNotes_musth4]]></category>
		<category><![CDATA[musicTheory4]]></category>

		<guid isPermaLink="false">http://teachingmusic.keithkothman.com/?p=1437</guid>
		<description><![CDATA[I covered most chord structures in this post from last year. Two things I didn&#8217;t cover were mixed-interval chords and whole-tone chords. We talked about whole-tone chords when we looked at scales in the last chapter. Dominant seventh chords with a lowered fifth (enharmonically equivalent to a French augmented sixth chord) and raised fifth are [...]]]></description>
		<wfw:commentRss>http://teachingmusic.keithkothman.com/2012/01/musth-212-chords-and-verticalities-some-old-and-some-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>teachingmusic rss feed routing to my facebook status</title>
		<link>http://teachingmusic.keithkothman.com/2012/01/blog-rss-feed-routing-to-my-facebook-status/</link>
		<comments>http://teachingmusic.keithkothman.com/2012/01/blog-rss-feed-routing-to-my-facebook-status/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:55:19 +0000</pubDate>
		<dc:creator>Keith Kothman</dc:creator>
				<category><![CDATA[!General]]></category>
		<category><![CDATA[computerMusic3]]></category>
		<category><![CDATA[musicTheory4]]></category>

		<guid isPermaLink="false">http://teachingmusic.keithkothman.com/?p=1432</guid>
		<description><![CDATA[For my post-tonal (musth 212) and MaxMSP (mmp 242) students, I&#8217;m sending an rss feed of the blog to my facebook page. New posts should show up as status updates from me. Depending on what you check most often, these facebook status updates could be more convenient for you. You can friend me, or just [...]]]></description>
		<wfw:commentRss>http://teachingmusic.keithkothman.com/2012/01/blog-rss-feed-routing-to-my-facebook-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(maxmsp) the transport and musical time, part 1</title>
		<link>http://teachingmusic.keithkothman.com/2012/01/maxmsp-the-transport-and-musical-time-part-1/</link>
		<comments>http://teachingmusic.keithkothman.com/2012/01/maxmsp-the-transport-and-musical-time-part-1/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:39:20 +0000</pubDate>
		<dc:creator>Keith Kothman</dc:creator>
				<category><![CDATA[computerMusic3]]></category>
		<category><![CDATA[lectureNotes_cm3]]></category>

		<guid isPermaLink="false">http://teachingmusic.keithkothman.com/?p=1430</guid>
		<description><![CDATA[Download the demo patcher, MusicalTime1-day06.maxpat. New Objects and Messages The transport object. The transport object is an object that allows for time to be represented musically in bars:beats:ticks. You can control the transport window (Extras &#124; GlobalTransport) and control the transport with start, stop, and rewind buttons, and set the tempo. You can also use [...]]]></description>
		<wfw:commentRss>http://teachingmusic.keithkothman.com/2012/01/maxmsp-the-transport-and-musical-time-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>(maxmsp) MIDI, metro, and table</title>
		<link>http://teachingmusic.keithkothman.com/2012/01/maxmsp-midi-metro-and-table/</link>
		<comments>http://teachingmusic.keithkothman.com/2012/01/maxmsp-midi-metro-and-table/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:44:48 +0000</pubDate>
		<dc:creator>Keith Kothman</dc:creator>
				<category><![CDATA[computerMusic3]]></category>
		<category><![CDATA[lectureNotes_cm3]]></category>

		<guid isPermaLink="false">http://teachingmusic.keithkothman.com/?p=1426</guid>
		<description><![CDATA[The example patcher from Wednesday is uploaded (cleaned up a little bit). Here are some notes about it. Basic MIDI note input and output First, the patcher has a toggle/gate added so that MIDI input isn&#8217;t always passed to the Apple Synth (or anything else). The red box is a toggle to turn MIDI note [...]]]></description>
		<wfw:commentRss>http://teachingmusic.keithkothman.com/2012/01/maxmsp-midi-metro-and-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(musTh 212) Listening/Score Assignment, Scales</title>
		<link>http://teachingmusic.keithkothman.com/2012/01/musth-212-listeningscore-assignment-scales/</link>
		<comments>http://teachingmusic.keithkothman.com/2012/01/musth-212-listeningscore-assignment-scales/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:58:05 +0000</pubDate>
		<dc:creator>Keith Kothman</dc:creator>
				<category><![CDATA[assignments_musth4]]></category>
		<category><![CDATA[musicTheory4]]></category>

		<guid isPermaLink="false">http://teachingmusic.keithkothman.com/?p=1421</guid>
		<description><![CDATA[Listening and Score study for Wednesday, 1/18: Three scores and recordings are in my iLocker account at: http://ilocker.bsu.edu/users/kkothman/BSU_SHARED/212/scores01/ The three pieces are: Debussy &#8211; La cathedrale engloutie Bartok &#8211; Diminished Fifths Tower &#8211; Wild Purple (only the first page of the score is included) All the scores are in your Burkhart Anthology. Listen to each [...]]]></description>
		<wfw:commentRss>http://teachingmusic.keithkothman.com/2012/01/musth-212-listeningscore-assignment-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(maxmsp) object arguments and right-to-left order</title>
		<link>http://teachingmusic.keithkothman.com/2012/01/maxmsp-object-arguments-and-right-to-left-order/</link>
		<comments>http://teachingmusic.keithkothman.com/2012/01/maxmsp-object-arguments-and-right-to-left-order/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:21:22 +0000</pubDate>
		<dc:creator>Keith Kothman</dc:creator>
				<category><![CDATA[computerMusic3]]></category>
		<category><![CDATA[lectureNotes_cm3]]></category>

		<guid isPermaLink="false">http://teachingmusic.keithkothman.com/?p=1415</guid>
		<description><![CDATA[Another post on MaxMSP basics &#8211; this time on object arguments and right-to-left order of operation. Object Arguments Most MaxMSP objects can be initialized with certain values through the use of arguments. For example, you can tell a metro how fast to go by typing an initial time value (usually in milliseconds) as an argument. [...]]]></description>
		<wfw:commentRss>http://teachingmusic.keithkothman.com/2012/01/maxmsp-object-arguments-and-right-to-left-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(maxmsp) objects and messages</title>
		<link>http://teachingmusic.keithkothman.com/2012/01/maxmsp-objects-and-messages/</link>
		<comments>http://teachingmusic.keithkothman.com/2012/01/maxmsp-objects-and-messages/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:49:09 +0000</pubDate>
		<dc:creator>Keith Kothman</dc:creator>
				<category><![CDATA[computerMusic3]]></category>
		<category><![CDATA[lectureNotes_cm3]]></category>

		<guid isPermaLink="false">http://teachingmusic.keithkothman.com/?p=1410</guid>
		<description><![CDATA[Although a lot of information is covered in lectures, tutorials, and example patchers, I thought it would help to put together some explanatory posts that cover some basic concepts of MaxMSP and computing. This post explains objects and messages. Objects Everything in Max, everything you see, is an object. Integer number boxes, floating-point number boxes, [...]]]></description>
		<wfw:commentRss>http://teachingmusic.keithkothman.com/2012/01/maxmsp-objects-and-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

